Back to Country Profile
Historical Values
Year Value
2013 improved: urban: 100% of population (2010 est.)
2014 improved: urban: 96.3% of population rural: 96.3% of population total: 96.3% of population unimproved: urban: 3.7% of population rural: 3.7% of population total: 3.7% of population (2012 est.)
2015 urban: 95.7% of population | rural: 95.7% of population | total: 95.7% of population | urban: 4.3% of population | rural: 4.3% of population | total: 4.3% of population (2015 est.)
2016 urban: 95.7% of population | rural: 95.7% of population | total: 95.7% of population | urban: 4.3% of population | rural: 4.3% of population | total: 4.3% of population (2015 est.)
2017 urban: 95.7% of population | rural: 95.7% of population | total: 95.7% of population | urban: 4.3% of population | rural: 4.3% of population | total: 4.3% of population (2015 est.)
2018 improved: urban: 95.7% of population | rural: 95.7% of population | total: 95.7% of population | unimproved: urban: 4.3% of population | rural: 4.3% of population | total: 4.3% of population (2015 est.)
2019 improved: urban: 95.7% of population | rural: 95.7% of population | total: 95.7% of population | unimproved: urban: 4.3% of population | rural: 4.3% of population | total: 4.3% of population (2015 est.)
2020 improved: total: 96.2% of population | unimproved: total: 3.8% of population (2017 est.)
2021 improved: total: 96.2% of population unimproved: total: 3.8% of population (2017 est.)
2022 improved: urban: NA rural: NA total: 96.2% of population unimproved: urban: NA rural: NA total: 3.8% of population (2017 est.)
2023 improved: urban: NA rural: NA total: 96.2% of population unimproved: urban: NA rural: NA total: 3.8% of population (2017 est.)
2024 improved: urban: NA rural: NA total: 96.2% of population unimproved: urban: NA rural: NA total: 3.8% of population (2017 est.)
2025 total: 96.4% of population (2022 est.) total: 3.6% of population (2022 est.)